<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Brokerage bonuses</title>
	<description>Brokerage sign up bonuses</description>
	<link>http://ibankdesign.com/board</link>
	<pubDate>Sat, 06 Jan 2018 09:51:48 +0000</pubDate>
	<ttl>60</ttl>
	<item>
		<title>$200 bonus -  Ally Invest : brokerage account, $25K min investment; Exp. -  2/28/2018</title>
		<link>http://ibankdesign.com/board/topic/17936-200-bonus-ally-invest-brokerage-account-25k-min-investment;-exp-2282018/</link>
		<description><![CDATA[ <img src='http://ibankdesign.com/board/public/style_emoticons/default/dozey.gif' class='bbc_emoticon' alt=':dozey:' /><br>&#160;<br><a href='http://ibankdesign.com/a.php?url=https://go.ally.com/invest/promotions/' class='bbc_url' title=''>LINK</a><br>&#160;<br>$200 Cash Bonus Specifics:<br>&#160;<br>Terms:&#160;<br><br><br><br>By participating in the $200 cash bonus offer, you agree to be bound by the following terms and conditions.This offer is valid for one new individual or joint account opened by 2/282018, funded with at least $25,000 within 15 days of account opening, and that executes at least 3 trades within 90 days of account funding.ACAT forms must be received within 15 days of opening new account.New accounts are eligible for this special offer when opening a new Ally Invest account and funding with a minimum of $25,000 within 15 days with funds from outside Ally Invest Securities, LLC.The minimum funds of $25,000 must remain in the account (minus any trading losses) for a minimum of 90 days from date of funding account.You must apply for this promotional offer by clicking through this page to our online application and opening an account. New accounts receive cash credit within 10 business days of meeting promotion requirements. Bonus is not available for withdrawal for 120 days after it is awarded to your account. Must complete a first-time ACATS account transfer of $2,500 or more to receive a Transfer Fee Credit of up $150 to cover the outgoing transfer fee from your current brokerage firm. Credit will be deposited to your account within 30 days of receipt of evidence of charge. This transfer reimbursement offer does not apply to Termination Fees or Maintenance Fees.Not valid for any retirement or ERISA qualified accounts.Offer is not transferable.Open to US residents only. Excludes current Ally Invest Securities, LLC account holders. Excludes former Ally Invest Securities, LLC (formerly TradeKing Securities LLC) account holders who have closed their accounts within the past 90 days.Ally Invest can modify or discontinue this offer at any time without notice.Individuals that reside in apartment complexes or units that share a similar address may be subject to a manual payout. Other restrictions may apply. This is not an offer or solicitation in any jurisdiction where we are not authorized to do business.If you believe you have met the requirements and should have received the promotion please reach out to us at support@invest.ally.com or 1-855-880-2559.<br><br>Commission-Free Trades:<br><br>TERMS AND CONDITIONS<br><br>By participating in the Commission-Free Trades Offer, you agree to be bound by the following terms and conditions. This offer is valid for one new individual or joint account that must be opened by 2/28/2018 and funded with at least $10,000 within 15 days of account opening. The minimum funds of $10,000 must remain in the account (minus any trading losses) for a minimum of 90 days from date of funding account or Ally Invest may charge the account for the cost of the trades credited to the account. ACAT forms must be received within 15 days of opening new account. New accounts receive $500 in commission credit for equity, ETF and option trades executed within 90 days of funding the new account. Commission credit includes the per contract commission. The commission credit takes up to 2 business days from the funding date to be applied. Unused trades expire at the end of 90 days from the funding date of the new account. You will not receive cash compensation for any unused free trade commissions. Mutual fund, bonds, exercise and assignment fees still apply. New accounts are eligible for this special offer when opening a new Ally Invest account and funding with a minimum of $10,000 within 15 days with funds from outside Ally Invest Securities, LLC. You must apply for this promotional offer by clicking through this page to our online application and opening an account. Must complete a first-time ACATS account transfer of $2,500 or more to receive $150 Transfer Fee Credit to cover the outgoing transfer fee from your current brokerage firm. Credit will be deposited to your account within 30 days of receipt of evidence of charge. This transfer reimbursement offer does not apply to Termination Fees or Maintenance Fees. Offer is not transferable. Open to US residents only. Excludes current Ally Invest Securities, LLC account holders. Excludes former Ally Invest Securities, LLC (formerly TradeKing Securities LLC) account holders who have closed their accounts within the past 90 days. Ally Invest can modify or discontinue this offer at any time without notice. Individuals that reside in apartment complexes or units that share a similar address may be subject to a manual payout. Other restrictions may apply. This is not an offer or solicitation in any jurisdiction where we are not authorized to do business. If you believe you have met the requirements and should have received the promotion please reach out to us at]]></description>
		<pubDate>Sat, 06 Jan 2018 09:51:48 +0000</pubDate>
		<guid>http://ibankdesign.com/board/topic/17936-200-bonus-ally-invest-brokerage-account-25k-min-investment;-exp-2282018/</guid>
	</item>
	<item>
		<title>$100 bonus with Schwab</title>
		<link>http://ibankdesign.com/board/topic/17404-100-bonus-with-schwab/</link>
		<description><![CDATA[<p>Click:</p>
<p>&#160;</p>
<p><a href='http://www.schwab.com/public/schwab/nn/refer-prospect.html' class='bbc_url' title='External link' rel='nofollow external'>http://www.schwab.com/public/schwab/nn/refer-prospect.html</a><br>
&#160;</p>
<p>Terms:</p>
<p>&#160;</p>
<p  class=""  style="font-size:10px;color:rgb(51,51,51);font-family:Arial, sans-serif;background-color:rgb(247,247,247)">A minimum deposit of $1000 is required to open most Schwab brokerage accounts. Waivers may apply. See the&#160;<a href='http://www.schwab.com/public/schwab/nn/agreements/schwab_pricing_guide_for_individual_investors.html' class='bbc_url' title='External link' rel='nofollow external'>Charles Schwab Pricing Guide</a>&#160;for details.</p>
<p  class=""  style="font-size:10px;color:rgb(51,51,51);font-family:Arial, sans-serif;background-color:rgb(247,247,247)">New clients who do not have a Charles Schwab & Co., Inc. (&#8220;Schwab&#8221;) account (other than a Stock Plan Services account), open an eligible retail brokerage account, and enroll in the offer can earn a $100 Bonus Award. The Bonus Award will be credited to the enrolled account within approximately one month of account open. For taxable accounts, the account must be maintained at Schwab for at least one year or Schwab may charge back the Bonus Award.</p>
<p  class=""  style="font-size:10px;color:rgb(51,51,51);font-family:Arial, sans-serif;background-color:rgb(247,247,247)"><strong>Schwab reserves the right to change the offer terms or terminate the offer at any time without notice.&#160;</strong>The offer is limited to one per account, with no more than one account enrolled per client. The offer does not apply to accounts managed by independent investment advisors, the Schwab Global Account&#8482;, ERISA-covered retirement plans, certain tax-qualified retirement plans and accounts, or education savings accounts. The offer is not transferable, saleable, or valid in conjunction with certain other offers and is available to U.S. residents only. Employees, contractors, or persons similarly associated with Schwab or a Schwab affiliate; their spouses; and employees of any securities regulatory organization or exchange are not eligible. Schwab may decline requests to enroll in the offer at its discretion. Other restrictions may apply.</p>
<p  class=""  style="font-size:10px;color:rgb(51,51,51);font-family:Arial, sans-serif;background-color:rgb(247,247,247)">Consult with your tax advisor about the appropriate tax treatment of the Bonus Award before enrolling in the offer. Any related taxes are your responsibility. For taxable accounts, the value of all Schwab offers received will be reported as Other Income on your Form 1099-MISC if, when combined with Other Income earned, the value totals $600 or more during the calendar year. Recent IRS guidance may impact your ability to make more than one IRA to IRA rollover in a one-year period.</p>
<p  class=""  style="font-size:10px;color:rgb(51,51,51);font-family:Arial, sans-serif;background-color:rgb(247,247,247)">Charles Schwab received the highest numerical score in the J.D. Power 2016 Full Service Investor Satisfaction Study, based on 6,006 responses from 20 firms measuring opinions of investors who used full-service investment institutions and we are surveyed in January 2016. Your experiences may vary. Visit&#160;<a href='http://www.jdpower.com/' class='bbc_url' title='External link' rel='nofollow external'>jdpower.com.</a></p>
<p  class=""  style="font-size:10px;color:rgb(51,51,51);font-family:Arial, sans-serif;background-color:rgb(247,247,247)">(0516-FF22)</p>
]]></description>
		<pubDate>Mon, 01 Aug 2016 14:30:03 +0000</pubDate>
		<guid>http://ibankdesign.com/board/topic/17404-100-bonus-with-schwab/</guid>
	</item>
	<item>
		<title>$200 bonus from TradeKing. Exp. 4/30/2015</title>
		<link>http://ibankdesign.com/board/topic/17353-200-bonus-from-tradeking-exp-4302015/</link>
		<description><![CDATA[<a href='http://content.tradeking.com/trading/stocks-options/200-cash.php?ADTRK=ACJ200PROMO&siteid=3738430-12157969-ad300x250&c3ch=CJ&c3nid=3738430' class='bbc_url' title='External link' rel='nofollow external'>http://content.tradeking.com/trading/stock...p;c3nid=3738430</a><br /><br />Terms:<br /><br />New customers are eligible for this special offer after opening a TradeKing account with a minimum of $3,000. You must apply for cash credit by clicking through this page to our online application. To qualify for this offer, new accounts must be opened by 4/30/2015, funded with $3,000 or more within 30 days of account opening, and executed at least 3 trades within 90 days of account opening. New accounts recieve cash credit within 10 business days of meeting promotion requirements. Offer is not transferable or valid in conjunction with any other offer. Not valid for any retirement accounts. Open to US residents only and excludes employees of TradeKing Group, Inc. or its affiliates, current TradeKing, LLC account holders and new account holders who have maintained an account with TradeKing, LLC during the last 30 days. TradeKing can modify or discontinue this offer at anytime without notice. The minimum funds of $3,000 must remain in the account (minus any trading losses) for a minimum of 6 months or TradeKing may charge the account for the cost of the cash awarded to the account. Offer is valid for only one account per household. Other restrictions may apply. This is not an offer or solicitation in any jurisdiction where we are not authorized to do business.<br /><br />]]></description>
		<pubDate>Wed, 08 Apr 2015 15:10:18 +0000</pubDate>
		<guid>http://ibankdesign.com/board/topic/17353-200-bonus-from-tradeking-exp-4302015/</guid>
	</item>
	<item>
		<title>Get up to $600 bonus from Sharebuilder. Exp on 3/7/2015</title>
		<link>http://ibankdesign.com/board/topic/17329-get-up-to-600-bonus-from-sharebuilder-exp-on-372015/</link>
		<description><![CDATA[Get up to $600 bonus:<br /><br />Bonus                   Deposit, Transfer or Roll Over<br />$600                     $125,000<br />$300                     $50,000<br />$200                     $25,000<br />$100                      $10,000<br /><br />Promo code: INVEST600<br /><br />So deposit, transfer or roll over money or assets by 03/07/2015. Then we'll add your cash bonus. <br /><br />Sharebuilder: 800-747-2537 and we'll talk it out.  (Mon-Fri, 8 AM-9 PM ET)<br /><br /><br />* Make a net deposit, transfer or rollover, less applicable withdrawals, into one account within 90 days of entering the promo code. Assets must be valued at no less than $10,000 to be eligible for a $100 bonus; $25,000 for a $200 bonus; $50,000 for a $300 bonus; or $125,000 for a $600 bonus. Transfer must be completed to the account with promo code INVEST600 within 90 days after the code is entered. Valid for new or existing IRA, Individual, Joint or Custodial accounts only. Not valid for ESAs. Customers whose account(s) previously qualified for an asset transfer offer are not eligible. Bonus will be awarded to your account within 4-6 weeks following the 90 day qualification window.<br /><br />You should consult your tax or legal advisor about the guidelines on IRS IRA contribution limits and the appropriate tax treatment for this award. Any taxes related to Capital One ShareBuilder offers are your responsibility. The bonus is a cash award and will not be reported to the IRS as a contribution. <br /><br />Bonus is not available for withdrawal for 180 days after it is awarded. Assets transferred into your account to qualify for the bonus must remain in the account (minus any losses related to trading or market volatility) for at least nine (9) months or your award may be reclaimed by ShareBuilder. Transfers from an existing ShareBuilder account, or from a Capital One 360 IRA to a ShareBuilder IRA do not qualify. Offer is not valid with any other offers and is non-transferable. Limit one account bonus per unique Customer. ShareBuilder reserves the right to terminate this offer at any time and to refuse or recover any promotion award if we determine that it was obtained under wrongful or fraudulent circumstances, that inaccurate or incomplete information was provided in opening the account, or that any terms of Capital One ShareBuilder's Account Agreement have been violated. <br /><br />]]></description>
		<pubDate>Mon, 09 Feb 2015 15:05:26 +0000</pubDate>
		<guid>http://ibankdesign.com/board/topic/17329-get-up-to-600-bonus-from-sharebuilder-exp-on-372015/</guid>
	</item>
	<item>
		<title>300 free trades -   Charles Schwab : brokerage account ; Exp. - 12/31/13</title>
		<link>http://ibankdesign.com/board/topic/17228-300-free-trades-charles-schwab-brokerage-account-;-exp-123113/</link>
		<description><![CDATA[<span rel='lightbox'><img class='bbc_img' src="http://ibankdesign.com/board/style_emoticons/default/brooding.gif" style="vertical-align:middle" emoid=":brooding:" border="0" alt="brooding.gif" /></span>  <br /><br /><a href='http://www.schwab.com/public/schwab/active_trader/start_trading' class='bbc_url' title='External link' rel='nofollow external'>LINK</a><br /><br />Offer valid July 10, 2013 through December 31, 2013 for new clients who do not have a Charles Schwab & Co., Inc. ("Schwab") brokerage account in their household (other than a Retirement Plan Services or Stock Plan Services account) and who open and make a qualifying net deposit into a Schwab retail brokerage account. Net deposits are assets deposited into the account minus assets withdrawn from the account and transferred out of Schwab, and must be completed within 45 days of enrollment in the offer. Net deposits will be calculated daily, and the free trades will be credited to your account within one week of confirmation of your qualifying net deposit. Only assets new to Schwab's retail division qualify. For example, transfers between Schwab brokerage accounts or from Schwab affiliates, such as optionsXpress, Inc. or Charles Schwab Bank, do not qualify. The free trades will be applied only to the enrolled account and apply only to equity, exchange-traded fund (ETF), and options based commissions. Options per-contract, foreign transaction, exchange, and regulatory fees still apply. Only trades placed through Schwab.com, Schwab trading platforms, and Schwab Wireless are eligible. Free trades will expire 180 days after being credited to your account and will not be applied to previously executed trades. No credit will be given for unexecuted trades.<br />This offer is limited to one per account, with a maximum of three accounts enrolled per household. No more than 300 free trades per client may be received pursuant to all promotional offers in any 12-month period. This offer is valid only for nonprofessional retail brokerage accounts and does not apply to brokerage accounts managed by independent investment advisors, the Schwab Global Account™, ERISA-covered retirement plans, certain tax-qualified retirement plans and accounts, or education savings accounts. This offer is not transferable, saleable, or valid in conjunction with other offers. Available to U.S. residents only. Employees, contractors, or persons similarly associated with Schwab or a Schwab affiliate, or their spouses, and employees of FINRA or any U.S. stock, option, or commodity exchange are not eligible. Schwab may modify or withdraw this offer at any time without notice. Other restrictions may apply. See the Charles Schwab Pricing Guide for Individual Investors for information about householding. Any taxes related to the offer are your responsibility.<br /><br /><br />--------------------------------------------------------------<br /><b><a href='http://icreditbonus.com/credit/card/All/Sign_up_Bonus/sorted_by_bonus_value/bonus_1.php' class='bbc_url' title='External link' rel='nofollow external'>Other sign-up bonuses</a></b><br /><br />.<br />]]></description>
		<pubDate>Wed, 18 Sep 2013 21:06:57 +0000</pubDate>
		<guid>http://ibankdesign.com/board/topic/17228-300-free-trades-charles-schwab-brokerage-account-;-exp-123113/</guid>
	</item>
	<item>
		<title>TaylorMade RocketBallz Stage 2 Fairway and up to four rounds of golf - Charles Schwab :  retail brokerage account; Exp. - 9/30/13</title>
		<link>http://ibankdesign.com/board/topic/17227-taylormade-rocketballz-stage-2-fairway-and-up-to-four-rounds-of-golf-charles-schwab-retail-brokerage-account;-exp-93013/</link>
		<description><![CDATA[<span rel='lightbox'><img class='bbc_img' src="http://ibankdesign.com/board/style_emoticons/default/Icky.gif" style="vertical-align:middle" emoid=":Icky:" border="0" alt="Icky.gif" /></span>  <br /><br /><b><a href='http://content.schwab.com/web/retail/public/talk_to_a_pro/promo.html' class='bbc_url' title='External link' rel='nofollow external'>LINK</a> </b><br /><br />Terms: <br /><br />This offer is valid from 6/1/13 to 9/30/13 for individuals who make a qualifying net deposit into a taxable retail brokerage account. Net deposits are assets deposited into the account minus assets withdrawn from the account and transferred out of Schwab and must be completed within 30 days of enrollment in the offer. Only assets new to Schwab qualify; assets transferred from affiliates are excluded. You must maintain the qualifying net deposit amount (less any market losses) at Schwab for at least one year or Schwab may charge back the value of the award.<br /><br />Upon either confirmation of your $500,000 net deposit or the 35th day after enrollment, you will be sent a redemption code(s) to be redeemed through a third-party provider for the award(s) for which you qualified. Redemption codes for the golf club will be redeemed through Links Unlimited, Inc. and will expire on 3/31/14. The approximate retail value (“ARV”) of the golf club (the “Product”) is $250. Schwab reserves the right to offer a comparable version of the Product in lieu of the golf club described herein.<br /><br />Redemption codes for the rounds of golf (18 holes each) with a golf cart, where available, (the “Event”) will be redeemed through the Tournament Players Club (“TPC”) website (www.tpc.com/schwabgolf); the rounds of golf must be played on or before 3/31/14. Tee times and the Event are subject to availability and blackout dates. There is a booking window of five days at resort clubs, seven days at private clubs, and two days at stadium courses. Cancellations or requests to reschedule must be made 48 hours before the scheduled tee time. Participating courses can be found at www.schwabgolf.com. The ARV of each round of golf will vary from $70 to $250 depending on the selected course, time of day, and other factors. A caddy is not included but may be required at certain golf courses.<br /><br />This offer is limited to one per client. It does not apply to accounts managed by independent investment advisors, the Schwab Global Account™, business accounts, fiduciary accounts, IRA accounts, ERISA-covered retirement plans, certain tax-qualified retirement plans and accounts, or education savings accounts. The value of the award, when combined with the value received from all other offers in the last 12 months, may not exceed $5,000 per household, as defined in the Charles Schwab Pricing Guide for Individual Investors. This offer is not transferable, saleable, or valid in connection with certain other offers and is available to U.S. residents only. Employees, contractors, or persons similarly associated with Schwab or a Schwab affiliate, or their spouses, and employees of FINRA or any U.S. stock, option, or commodity exchange are not eligible. Schwab may modify or withdraw the offer at any time without notice. Other restrictions may apply.<br /><br />--------------------------------------------------------------<br /><b><a href='http://icreditbonus.com/credit/card/All/Sign_up_Bonus/sorted_by_bonus_value/bonus_1.php' class='bbc_url' title='External link' rel='nofollow external'>Other sign-up bonuses</a></b><br /><br />.]]></description>
		<pubDate>Wed, 18 Sep 2013 21:04:01 +0000</pubDate>
		<guid>http://ibankdesign.com/board/topic/17227-taylormade-rocketballz-stage-2-fairway-and-up-to-four-rounds-of-golf-charles-schwab-retail-brokerage-account;-exp-93013/</guid>
	</item>
	<item>
		<title>$100 bonus and 50 commission free trades -  Charles Schwab : brokerage account for AARP members; Exp. - unknown</title>
		<link>http://ibankdesign.com/board/topic/17226-100-bonus-and-50-commission-free-trades-charles-schwab-brokerage-account-for-aarp-members;-exp-unknown/</link>
		<description><![CDATA[<span rel='lightbox'><img class='bbc_img' src="http://ibankdesign.com/board/style_emoticons/default/dozey.gif" style="vertical-align:middle" emoid=":dozey:" border="0" alt="dozey.gif" /></span> <br /><br /><a href='http://content.schwab.com/m/schwab_aarp/commissionfreetrades.html' class='bbc_url' title='External link' rel='nofollow external'>LINK</a> <br /><br />How to enroll in this exclusive AARP offer:<br /><br />Call Schwab at 877-310-7746. Have your AARP member ID ready and tell Schwab you’re interested in the Cash & Trade Offer for AARP Members.<br /><br />Make a qualifying net deposit of at least $10,000 into a new or existing Schwab taxable brokerage account within 45 days.<br /><br />Then get 50 commission-free online trades and a $100 credit to that account within 14 days.<br /><br /><br />The $10,000 net deposit into a taxable (non-retirement) retail brokerage account must be completed within 45 days of enrollment in the offer and maintained at Schwab for one year. Net deposits are assets deposited into the account minus assets withdrawn from the account and transferred out of Schwab. The 50 commission-free trades and $100 will be credited to the account within 14 days of confirmation of the qualifying net deposit. Commission-free trades expire one year after being credited to the account and apply only to trades placed through Schwab.com, Schwab trading platform applications, and Schwab Wireless.<br /><br />1. With a qualifying net deposit of $10,000 or more, get $100 and 50 commission-free online trades (the “Award”) credited to your account.<br /><br />This offer is made available at Schwab’s discretion and is valid from January 7, 2013, through December 31, 2014, for AARP members with a valid AARP number who make a qualifying net deposit into a taxable retail brokerage account. Net deposits must be completed within 45 days of enrollment in the offer (“Enrollment”). Net deposits are assets deposited into the account on or after Enrollment and on or before the 45th day after Enrollment, minus assets withdrawn from the account and transferred out of Schwab during the same time period, and will be calculated daily. Only outside assets new to Schwab qualify. Transfers between Schwab accounts or from Schwab affiliates, for example, do not qualify. The Award will be applied only to the account for which the Award was determined. The Award will be credited to your account within 14 days of confirmation of your qualifying net deposit. You must maintain the net deposit amount (less market losses, if any) at Schwab for at least one year or Schwab may charge back the value of the Award. Free trades apply to base equity, exchange-traded fund (ETF), and options commissions only. Options per-contract, foreign transaction, exchange, and regulatory fees still apply. Only trades placed through Schwab.com, Schwab trading platform applications, and Schwab Wireless are eligible. Free trades will expire one year after being credited to your account. No credit will be given for unexecuted trades.<br /><br />This offer is limited to one per AARP member. This offer is valid only for nonprofessional taxable retail brokerage accounts and does not apply to brokerage accounts held with or managed by independent investment advisors, Schwab Global Accounts, IRA accounts, ERISA-covered retirement plans, certain tax-qualified retirement plans and accounts, or education savings accounts. The value of the Award, when combined with the value received from any other Schwab offers in the last 12 months, may not exceed $5,000 per household. Please see the Charles Schwab Pricing Guide for Individual Investors on Schwab.com for information about householding.<br /><br />This offer is not transferable, salable, or valid in conjunction with certain other Schwab offers. This offer is available to U.S. residents only. If you are an employee or contractor, or spouse of an employee or contractor, of Schwab or a Schwab affiliate; are a Schwab Independent Branch Leader or employee, or spouse of a Schwab Independent Branch Leader or employee; or are an employee of FINRA or any U.S. stock, option, or commodity exchange, you are not eligible. Schwab may modify or withdraw this offer at any time without notice. Other restrictions may apply.<br /><br /><br />--------------------------------------------------------------<br /><b><a href='http://icreditbonus.com/credit/card/All/Sign_up_Bonus/sorted_by_bonus_value/bonus_1.php' class='bbc_url' title='External link' rel='nofollow external'>Other sign-up bonuses</a></b><br /><br />.]]></description>
		<pubDate>Sun, 15 Sep 2013 22:16:24 +0000</pubDate>
		<guid>http://ibankdesign.com/board/topic/17226-100-bonus-and-50-commission-free-trades-charles-schwab-brokerage-account-for-aarp-members;-exp-unknown/</guid>
	</item>
	<item>
		<title>$600 bonus - Bank of the West : brokerage account; Exp. - unknown</title>
		<link>http://ibankdesign.com/board/topic/17225-600-bonus-bank-of-the-west-brokerage-account;-exp-unknown/</link>
		<description><![CDATA[<span rel='lightbox'><img class='bbc_img' src="http://ibankdesign.com/board/style_emoticons/default/bored.gif" style="vertical-align:middle" emoid=":bored:" border="0" alt="bored.gif" /></span>  <br /><br /><a href='https://www.bankofthewest.com/personal-banking/investments/special-offer.html' class='bbc_url' title='External link' rel='nofollow external'>LINK</a><br /><br />Terms: <br /><br />This offer is only available to individuals who are new or existing BancWest Investment Services, Inc. (“BWIS”) customers. This offer is limited to one per customer. Customers with “Qualifying Assets” (as defined below) of $25,000 to $49,999.99 may receive a bonus in the amount of $100; Qualifying assets of $50,000-$99,999.99 may receive $200; Qualifying Assets of $100,000-$249,999.99 may receive $300; Qualifying Assets of $250,000 or more may receive $600. The amount of the bonus will be determined by Qualifying Assets deposited into an “Eligible Account” (as defined below) following a 60-calendar-day review period (“Review Period”) after BWIS receives the Qualifying Assets. For purposes of this offer, “Qualifying Assets” shall mean assets (including cash and securities) deposited or transferred into an Eligible Account from outside BWIS or any BWIS affiliate, minus assets withdrawn or transferred out of the account within the Review Period. Qualifying Assets of cash and/or securities will be valued at the time BWIS receives such assets. “Eligible Accounts” are BWIS accounts with assets that are only held by Pershing LLC. This bonus offer is not available for accounts with assets that are not held by Pershing LLC, including 529 plans, life insurance and certain annuities. To qualify for this offer: (1) a new Eligible Account must be opened by April 15, 2014 and funded within 60 calendar days of account opening with assets held outside BWIS or any BWIS affiliate; or (2) an existing Eligible Account must be funded by June 14, 2014 with assets held outside BWIS or any BWIS affiliate. The minimum Qualifying Assets must be maintained in the Eligible Account for one year from the date on which BWIS receives such assets. Failure to maintain the minimum Qualifying Assets for one year from the date on which BWIS receives such assets gives BWIS the right to reclaim the bonus. An early closure fee of $25 will apply if an Eligible Account is closed within 91 days of the account opening date. If the qualifications for this offer are met, the bonus will be credited to the Eligible Account within 45 days following the Review Period. The bonus will be paid directly to the Eligible Account and will not be paid to any other account. The value of the bonus may be deemed taxable income, and the customer may receive a Form 1099 reflecting the value of the bonus. Customers should consult a tax professional to determine the appropriate tax treatment for this bonus offer. Employees or associated persons of FINRA, any FINRA member firm (other than BWIS), or a U.S. exchange are not eligible for this offer. Offer only valid in the United States. BWIS reserves the right to modify or cancel this offer at any time. Other restrictions or terms and conditions may apply.<br /><br /><br /><br />--------------------------------------------------------------<br /><b><a href='http://www.ibankdesign.com/featured_bonus.php' class='bbc_url' title=''>Other sign-up bonuses</a></b><br /><br />.]]></description>
		<pubDate>Sun, 15 Sep 2013 21:43:00 +0000</pubDate>
		<guid>http://ibankdesign.com/board/topic/17225-600-bonus-bank-of-the-west-brokerage-account;-exp-unknown/</guid>
	</item>
	<item>
		<title>$100 bonus -  ShareBuilder  : open new account with $5K; Exp. - 12/31/13</title>
		<link>http://ibankdesign.com/board/topic/17070-100-bonus-sharebuilder-open-new-account-with-5k;-exp-123113/</link>
		<description><![CDATA[<br /> <span rel='lightbox'><img class='bbc_img' src="http://ibankdesign.com/board/style_emoticons/default/sneaky.gif" style="vertical-align:middle" emoid=":sneaky:" border="0" alt="sneaky.gif" /></span> <br /><br /><b><a href='http://www.icrego.com/sharebuilder.php' class='bbc_url' title='External link' rel='nofollow external'>LINK</a> </b><br /><br />Promo Code: 100LSQ4<br /><br />Terms: <br /><br />You must open a new ShareBuilder Account by 12/31/13 and deposit $5,000 or more to be eligible for this promotion. Total deposit must be completed by 2/14/14. ShareBuilder will deposit a $100 bonus approximately 4-6 weeks after your first $5,000 deposit. The $100 bonus offer is available for Individual, Joint and Custodial accounts only. Offer not valid for IRAs or ESAs. The $100 bonus is not available for withdrawal for 90 days after it is awarded to your account. Assets transferred into the account to qualify for this promotion must remain in the account (minus any losses related to trading or market volatility) for at least six (6) months or your award may be reclaimed by ShareBuilder. This offer is not valid with any other offers and is non-transferrable. Limit one ShareBuilder Account bonus per unique customer or custodial beneficiary. We reserve the right to terminate this offer at any time and to refuse or recover any promotion award if we determine that it was obtained under wrongful or fraudulent circumstances, that inaccurate or incomplete information was provided in opening the account, or that any terms of our Account Agreement have been violated. ShareBuilder was awarded a five-star rating in the Commissions and Fees category of the June 2012 SmartMoney Magazine Online Broker Survey, along with one other firm. SmartMoney rated the strengths and weaknesses of ten discount brokers by looking at factors in these categories: Commissions and Fees, Mutual Funds and Investment Products, Banking Services, Trading Tools, Research, and Customer Service. SmartMoney examined the range of investment products and research tools offered, consulted experts who study the speed and reliability of broker websites, and conducted tests on customer service responsiveness. SmartMoney used a curve system to determine star rankings for six categories of fees and services. SmartMoney is a registered trademark, a joint publishing venture between Dow Jones & Company, Inc. and HearstSM Partnership. The content provided in The Motley Fool "6 Core Stocks for Your Portfolio" report is for educational purposes only and was produced solely by The Motley Fool. Any securities or investment strategies discussed in the report are not recommendations by Capital One ShareBuilder, Inc., Capital One ShareBuilder is not affiliated with The Motley Fool.]]></description>
		<pubDate>Thu, 03 Jan 2013 02:19:42 +0000</pubDate>
		<guid>http://ibankdesign.com/board/topic/17070-100-bonus-sharebuilder-open-new-account-with-5k;-exp-123113/</guid>
	</item>
	<item>
		<title><![CDATA["Free" Kindle Fire HD - Charles Schwab : make a  net deposit of $50,000 or more; Exp. - 4/30/12]]></title>
		<link>http://ibankdesign.com/board/topic/17069-free-kindle-fire-hd-charles-schwab-make-a-net-deposit-of-50000-or-more;-exp-43012/</link>
