Jump to content

Quick navigation: Deposit accounts Credit cards Brokerages Other bonuses Referral exchange



Photo

ING's updated cd rates


  • Please log in to reply
3 replies to this topic

#1 vivyip

vivyip

    1 million bucks

  • Members
  • 631 posts

Posted 06 February 2006 - 06:39 PM

only the 9 month and 5yr barely meet the threshold (not worth opening esp with their current promotion going on)...sigh...the good thing is...they only need $1 to open

ING DIRECT currently offers the following Orange CDs
Term APY Interest
Rate Effective Date
6 Month 4.20% 4.1564% 2/04/06
9 Month 4.25% 4.2276% 2/04/06
12 Month 4.40% 4.40% 2/04/06
18 Month 4.60% 4.60% 2/04/06
24 Month 4.70% 4.70% 2/04/06
30 Month 4.70% 4.70% 2/04/06
36 Month 4.70% 4.70% 2/04/06
48 Month 4.75% 4.75% 2/04/06
60 Month 4.80% 4.80% 2/04/06



#2 vivyip

vivyip

    1 million bucks

  • Members
  • 631 posts

Posted 06 April 2006 - 01:14 AM

ING DIRECT currently offers the following Orange CDs
Term APY Interest
Rate Effective Date
6 Month 4.50% 4.4501% 4/5/06
9 Month 4.75% 4.7221% 4/5/06
12 Month 4.75% 4.75% 4/5/06
18 Month 4.75% 4.75% 4/5/06
24 Month 4.80% 4.80% 4/5/06
30 Month 4.80% 4.80% 4/5/06
36 Month 4.80% 4.80% 4/5/06
48 Month 4.85% 4.85% 4/5/06
60 Month 4.90% 4.90% 4/5/06



#3 vivyip

vivyip

    1 million bucks

  • Members
  • 631 posts

Posted 14 April 2006 - 09:13 PM

any term from 1yr and up is 5%...not bad.



#4 vivyip

vivyip

    1 million bucks

  • Members
  • 631 posts

Posted 20 May 2006 - 08:46 PM

Term APY Effective Date
6 Month 4.75% 4/29/06
9 Month 5.00% 4/29/06
12 Month 5.25% 4/29/06
18 Month 5.25% 5/20/06
24 Month 5.25% 5/20/06
30 Month 5.00% 5/20/06
36 Month 5.00% 5/20/06
48 Month 5.00% 5/20/06
60 Month 5.00% 5/20/06







Stats