Jump to content

Quick navigation: Deposit accounts Credit cards Brokerages Other bonuses Referral exchange



Photo

AMTrust Direct - a new player on the market of high-interest savings accounts


  • Please log in to reply
No replies to this topic

#1 markber

markber

    1 billion bucks

  • Admin
  • 15,048 posts

Posted 17 August 2006 - 06:02 PM

LINK

eMoneyMarket account

$1.00 - $24,999.99 5.032% 5.15%
$25,000.00 - $49,999.99 5.032% 5.15%
$50,000.00 - $99,999.99 5.032% 5.15%
$100,000.00 - $249,999.99 5.032% 5.15%
$250,000.00 - $499,999.99 5.032% 5.15%
$500,000.00 - $999,999.99 5.032% 5.15%
$1,000,000.00+ 5.032% 5.15%


CDs


6 Month Promo CD 5.279% 5.42% 6 months Daily $1,000.00 $1,000.00
9 Month Promo CD 5.355% 5.50% 9 months Daily $1,000.00 $1,000.00
12 Month Promo CD 5.526% 5.68% 12 months Daily $1,000.00 $1,000.00
18 Month Promo CD 5.526% 5.68% 18 months Daily $1,000.00 $1,000.00
24 Month Promo CD 5.526% 5.68% 24 months Daily $1,000.00 $1,000.00
30 Month Promo CD 5.526% 5.68% 30 months Daily $1,000.00 $1,000.00
36 Month Promo CD 5.526% 5.68% 36 months Daily $1,000.00 $1,000.00
60 Month Promo CD 5.526% 5.68% 60 months Daily $1,000.00 $1,000.00







Stats