Jump to content

Quick navigation: Deposit accounts Credit cards Brokerages Other bonuses Referral exchange



Photo

0% / low APR credit card offers sorted by rate, length of promo period, and annual fee (FatWallet edition, updated on 2/14/08)


  • Please log in to reply
2 replies to this topic

#1 markber

markber

    1 billion bucks

  • Admin
  • 15,048 posts

Posted 05 January 2007 - 12:35 AM

as of 2/14/08

Credit card sorted by promo APR for balance transfers


nerdy.gif If you want to receive email alerts when the list is updated, click on "Track this topic" under "Options" . You can also subscribe to boards 0%/low rate offers for personal credit cards and 0%/ low rate offers for business credit cards to receive user-submitted 0% APR offers (currently not on the list)



You can also find more ways to sort credit card offers on ZippoRate.com (which is also updated more frequently than the list below).

Personal credit cards:
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name

0% | 12 | $0 | 3% | $75 | Discover | Discover® More(SM) Card - Clear
0% | 12 | $0 | 3% | $75 | Discover | Discover® Open Road(SM) Card
0% | 12 | $0 | 3% | See card site*** | Citibank | Citi® Upromise® Card
0% | 12 | $0 | 3% | $75 | Chase | Chase Flexible Rewards Platinum Visa® Card
0% | 12 | $0 | 3% | $75 | Chase | Chase Free Cash Rewards(SM) Visa® Card
0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum MasterCard®
0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum Visa® Card
0% | 12 | $0 | 3% | $75 | Chase | Sony Platinum Visa® Card
0% | 12 | $0 | 3% | $99 | Chase | Chase TravelPlus® Visa® Card
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 12 | $0 | 3% | $250 | Citibank | Citi® Diamond Preferred® Rewards Card
0% | 12 | $0 | 3% | $250 | Citibank | Citi® Dividend Platinum Select® Card
0% | 12 | $0 | 3% | $250 | Citibank | Citi® PremierPass(SM) Card
0% | 12 | $0 | 0% | N/A | Citibank | Citi® Home Rebate Platinum Select® MasterCard®
0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Diamond Preferred® Card
0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Platinum Select® Card
0% | 12 | $0 | 3% | N/A | Citibank | Citi CashReturns(SM) MasterCard®
0% | 12 | $0 | 3% | N/A | Bank of America | Brighter Planet Visa® Credit Card
0% | 12 | $0 | 3% | N/A | Citibank | AT&T Universal Savings Platinum Card
0% | 12 | $0 | 3% | N/A | Citibank | AT&T Universal Savings and Rewards Card
0% | 12 | $75 | 3% | $250 | Citibank | Citi® PremierPass(SM) Card - Elite Level
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0%* | 6 | $0 | 0% | $0 | Bank of America | Bank of America® Platinum Plus® Visa® Card
0% | 6 | $0 | 0% | $0 | American Express | IN:CHICAGO® Card from American Express
0% | 6 | $0 | 0% | $0 | American Express | IN:LA(SM) Card from American Express
0% | 6 | $0 | 0% | $0 | American Express | IN:NYC® Card from American Express
0%* | 6 | $0 | 0% | $0 | Bank of America | Efectiva® Platinum Plus® Visa®
0% | 6 | $0 | 0% | $0 | Bank of America | Financial Rewards® Visa® Platinum Plus®
0%* | 6 | $0 | 0% | $0 | Bank of America | Money Return® Visa® Platinum Plus®
0% | 6 | $0 | 0% | $0 | Bank of America | PetRewards® Platinum Plus® Visa® Credit Card
0% | 6 | $0 | 3% | $75 | Discover | Miles by Discover® Card
0% | 6 | $0 | 3% | $75 | Chase | Chase PerfectCard™ MasterCard®
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 6 | $0 | 3% | $75 | Chase | Subaru® Platinum MasterCard® from Chase
0% | 6 | $0 | 3% | $75 | Chase | Toys"R"Us & Babies"R"Us MasterCard®
0% | 6 | $0 | 3% | $99 | Chase | Chase Home Improvement Rewards(SM) Card
0% | 6 | $0 | 3% | $99 | Chase | BP Visa® Rewards Card
0% | 6 | $0 | 3% | $99 | Chase | Borders 3.2.1(SM) Visa®
0% | 6 | $0 | 3% | $99 | Chase | Pier 1 Rewards MasterCard®
0% | 6 | $0 | 3% | $99 | Chase | Starbucks Card Platinum Duetto™ Visa® Card
0% | 6 | $0 | 3% | $99 | Chase | Volkswagen Platinum Visa® Card with Rewards
0% | 6 | $0 | 3% | $99 | Chase | Amtrak Guest Rewards® World MasterCard®
0% | 6 | $0 | 3% | $99 | Chase | SeaMiles® Visa® Rewards
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0%* | 6 | $19 | 0% | $0 | Bank of America | MilesEdge™ Card
0% | 3 | $0 | 0% | $0 | IberiaBank | IberiaBank MasterCard®
0% | 3 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Classic Card
0% | 3 | $0 | 0% | $0 | Pulaski Bank | Pulaski Bank Gold Visa® Card
0% | 3 | $0 | 0% | $0 | IberiaBank | IberiaBank MasterCard® Gold Cash Back Rewards Card
0% | 3 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Gold Cash Back Rewards Card
0% | 3 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Platinum Rewards Card
0% | 3 | $35 | 0% | $0 | Pulaski Bank | Pulaski Bank Visa® / MasterCard®
0% | 12 | $0 | 3% | $75 | FIA Card Services, N.A. | World Series of Poker® Visa® Card with WorldPoints® Rewards
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Rewards™ American Express® Card
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 12 | $0 | 3% | N/A | Bank of America | Bass Pro Shops® Outdoor Rewards Platinum Plus® Visa® Card
0% | 12 | $0 | 3% | N/A | Bank of America | BoatU.S.™ WorldPoints® Platinum Plus® Visa® Card
0% | 12 | $0 | 3% | N/A | Bank of America | Elite Rewards® World MasterCard® Credit Card
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Visa Signature® WorldPoints™ Rewards
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America World MasterCard® with WorldPoints™
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints® Platinum Plus® Visa® Card
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints® Platinum Plus™ MasterCard® Credit Card
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America® Cash Rewards Platinum Plus® MasterCard® Credit Card
0% | 12 | $0 | 3% | N/A | Bank of America | Ducks Unlimited WorldPoints® Platinum Plus® Visa® Card
0% | 12 | $0 | 3% | N/A | Bank of America | Home Advantage™ MasterCard® from Bank of America
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 12 | $0 | 3% | N/A | Bank of America | Major League Baseball® Extra Bases™ Credit Card
0% | 12 | $0 | 3% | N/A | Bank of America | NASCAR RacePoints(SM) Platinum Plus® Visa® Credit Card
0% | 12 | $0 | 3% | N/A | Bank of America | NFL Extra Points™ Platinum Plus® Visa® Card
0% | 12 | $0 | 3% | N/A | Bank of America | Rainbow Platinum Plus® Visa® Card
0% | 12 | $0 | 3% | N/A | Bank of America | Total Rewards® Platinum Plus® Credit Card
0% | 12 | $0 | 3% | N/A | Bank of America | TripRewards® MasterCard® Credit Card
0% | 12 | $0 | 3% | N/A | FIA Card Services, N.A. | Fidelity Investments Rewards Visa Signature® Card with WorldPoints®
1.9% | 12 | $0 | 3% | $75 | Bank of America | MERRILL+® Card
1.9% | 12 | $0 | 3% | $75 | Bank of America | Total Merrill(SM) Cash Back Visa® Card
1.9% | 6 | $0 | 0% | $0 | Bank of America | Anne Geddes Platinum Visa® Card
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
1.9% | 6 | $0 | 0% | $0 | Bank of America | Make-A-Wish® Platinum Visa® Card
1.9% | 6 | $0 | 0% | $0 | Bank of America | Choice Privileges® Visa® Card
1.9% | 6 | $45 | 0% | $0 | Bank of America | Mexicana® Airlines Visa® Platinum Plus® Card
1.9% | 6 | $50 | 0% | $0 | Bank of America | Hawaiian Airlines® Visa® Platinum Credit Card
1.9% | 6 | $80 | 0% | $0 | Bank of America | Asiana Visa® Platinum Plus® Card
2.9% | 6 | $0 | 0% | $0 | American Express | Hilton HHonors® Platinum Card from American Express®
2.99% | 6 | $0 | 3% | $75 | Citibank | Citi® Hilton HHonors® Visa® Signature Card
3.9% | 12 | $0 | 3% | $75 | Discover | Discover® Motiva(SM) Card
3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Card from American Express®
4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue Cash® from American Express®
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue Sky from American Express
4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue from American Express®
5.99% | Until Paid | $0 | 0% | $0 | American Express | Clear from American Express
6.99% | Until Paid | $0 | 0% | $0 | HSBC | Union Plus MasterCard®
9.99% | Until Paid | $85** | 0% | $0 | American Express | Delta SkyMiles® Gold Credit Card
9.99% | 6 | $45** | 0% | $0 | American Express | Starwood Preferred Guest® Credit Card from American Express®




Business credit cards

Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 15 | $0 | 3% | $50 | Advanta | Advanta Platinum BusinessCard with Rewards
0% | 12 | $0 | 0% | $0 | Citibank | CitiBusiness® Card
0% | 12 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Card
0% | 12 | $0 | 0% | $0 | Citibank | CitiBusiness® Card with ThankYou(SM) Network
0% | 12 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Cash Card
0% | 12 | $0 | 3% | $50 | Advanta | Advanta Platinum BusinessCard
0% | 12 | $0 | 3% | $75 | Chase | Chase Business Rebate Visa® Card
0% | 12 | $0 | 3% | $75 | Chase | GM Business World MasterCard®
0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Card
0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Miles Card
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 12 | $0 | 3% | $99 | Chase | Chase Platinum Business Card
0% | 12 | $0 | 3% | $99 | Chase | Chase Business Cash Rewards Card
0% | 12 | $75** | 0% | $0 | Citibank | CitiBusiness® PremierPass(SM) Card
0% | 9 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Card with ThankYou(SM) Network
2.9% | 6 | $45** | 0% | $0 | American Express | Starwood Preferred Guest® Business Credit Card from American Express®
2.99% | 3 | $0 | 3% | $50 | Advanta | Advanta Life of Balance Platinum Card
3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Business Credit Card from American Express®
4.99% | Until Paid | $0 | 0% | $0 | American Express | Blue for Business® from American Express
4.99% | Until Paid | $0 | 0% | $0 | American Express | The Platinum Business Credit Card
7.99% | Until Paid | $0 | 0% | $0 | American Express | American Express SimplyCash(SM) Business Card
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
7.99% | Until Paid | $0 | 0% | $0 | American Express | Blue Cash® for Business Credit Card
7.99% | Until Paid | $0 | 0% | $0 | American Express | American Express® Platinum Business FreedomPass Card



Student credit cards
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 12 | $0 | 3% | N/A | FIA Card Services, N.A. | Fidelity Investments® 529 College Rewards® American Express®
0% | 6 | $0 | 0% | $0 | Citibank | Citi® Platinum Select® Card for College Students
0% | 6 | $0 | 0% | $0 | Citibank | Citi® Dividend Platinum Select® Card for College Students
0% | 6 | $0 | 0% | $0 | Citibank | Citi® mtvU™ Platinum Select® Visa® Card for College Students
0% | 6 | $0 | 0% | $0 | Citibank | Citi® Bronze® / AAdvantage® Card for College Students
0% | 6 | $0 | 0% | $0 | Citibank | Citi® Driver's Edge® Card for College Students
0% | 6 | $0 | 3% | $75 | Chase | Chase +1(SM) Student MasterCard®
* - Balance transfer APR is valid only if the balance transfer is requested in credit card application
** - First annual fee is waived
*** - We are not allowed to show you the maximal fee for balance transfers. However, we did take the fee into account when we did calculations and sorted credit cards.



#2 markber

markber

    1 billion bucks

  • Admin
  • 15,048 posts

Posted 27 March 2007 - 02:12 AM

Cards sorted by promo APR for purchases



Personal credit cards

Promo purchase APR | Promo period for purchases | Annual fee | Promo BT APR | Promo period for BT | Bank name | Card name
0% | up-to 15 | $0 | 4.99% | Until Paid | American Express | Blue from American Express®
0% | 12 | $0 | 5.99% | Until Paid | American Express | Clear from American Express
0% | 12 | $0 | 0% | 12 | Chase | Chase Flexible Rewards Platinum Visa® Card
0% | 12 | $0 | 0% | 12 | Chase | Chase Free Cash Rewards(SM) Visa® Card
0% | 12 | $0 | 0% | 12 | Chase | Chase Platinum MasterCard®
0% | 12 | $0 | 0% | 12 | Chase | Chase Platinum Visa® Card
0% | 12 | $0 | 0% | 12 | Chase | Sony Platinum Visa® Card
0% | 12 | $0 | 0% | 12 | Chase | Chase TravelPlus® Visa® Card
0% | up-to 12 | $0 | 0% | up-to 12 | Citibank | Citi® Diamond Preferred® Card
0% | up-to 12 | $0 | 0% | up-to 12 | Citibank | Citi® Platinum Select® Card
Promo purchase APR | Promo period for purchases | Annual fee | Promo BT APR | Promo period for BT | Bank name | Card name
0% | until September 2008 | $0 | No promo | No promo | Capital One | Capital One® No Hassle Cash(SM) Rewards - Excellent Credit
0% | until September 2008 | $0 | No promo | No promo | Capital One | Capital One® No Hassle Miles(SM) Rewards - Excellent Credit
0% | until September 2008 | $0 | No promo | No promo | Capital One | Capital One® No Hassle Points(SM) Rewards - Excellent Credit
0% | until September 2008 | $0 | No promo | No promo | Capital One | Capital One® No Hassle Cash(SM) Rewards - Above Average Credit
0% | until September 2008 | $0 | No promo | No promo | Capital One | Capital One® No Hassle Miles(SM) Rewards - Above Average Credit
0% | until September 2008 | $39 | No promo | No promo | Capital One | Capital One® No Hassle Miles(SM) Ultra-For Professionals
0% | 6 | $0 | 0% | 6 | Bank of America | Bank of America® Platinum Plus® Visa® Card
0% | 6 | $0 | 0% | 6 | American Express | IN:CHICAGO® Card from American Express
0% | 6 | $0 | 0% | 6 | American Express | IN:LA(SM) Card from American Express
0% | 6 | $0 | 0% | 6 | American Express | IN:NYC® Card from American Express
Promo purchase APR | Promo period for purchases | Annual fee | Promo BT APR | Promo period for BT | Bank name | Card name
0% | 6 | $0 | 0% | 6 | Bank of America | Efectiva® Platinum Plus® Visa®
0% | 6 | $0 | 0% | 6 | Bank of America | Financial Rewards® Visa® Platinum Plus®
0% | 6 | $0 | 0% | 6 | Bank of America | Money Return® Visa® Platinum Plus®
0% | 6 | $0 | 0% | 6 | Bank of America | PetRewards® Platinum Plus® Visa® Credit Card
0% | 6 | $0 | 0% | 12 | Discover | Discover® More(SM) Card - Clear
0% | 6 | $0 | 0% | 12 | Discover | Discover® Open Road(SM) Card
0% | 6 | $0 | 0% | 6 | Discover | Miles by Discover® Card
0% | 6 | $0 | 0% | 6 | Chase | Chase PerfectCard™ MasterCard®
0% | 6 | $0 | 0% | 6 | Chase | Subaru® Platinum MasterCard® from Chase
0% | 6 | $0 | 0% | 6 | Chase | Toys"R"Us & Babies"R"Us MasterCard®
Promo purchase APR | Promo period for purchases | Annual fee | Promo BT APR | Promo period for BT | Bank name | Card name
0% | 6 | $0 | 4.99% | Until Paid | American Express | Blue Cash® from American Express®
0% | 6 | $0 | 4.99% | Until Paid | American Express | Blue Sky from American Express
0% | 6 | $0 | 0% | 6 | Chase | Chase Home Improvement Rewards(SM) Card
0% | 6 | $0 | 0% | 6 | Chase | Pier 1 Rewards MasterCard®
0% | 6 | $0 | 0% | 6 | Chase | Starbucks Card Platinum Duetto™ Visa® Card
0% | 6 | $0 | 0% | 6 | Chase | Volkswagen Platinum Visa® Card with Rewards
0% | 6 | $0 | 0% | 6 | Chase | Amtrak Guest Rewards® World MasterCard®
0% | 6 | $0 | 0% | 6 | Chase | SeaMiles® Visa® Rewards
0% | 6 | $0 | No promo | No promo | Citibank | Citi® Platinum Select® MasterCard
0% | 6 | $19 | 0% | 6 | Bank of America | MilesEdge™ Card
Promo purchase APR | Promo period for purchases | Annual fee | Promo BT APR | Promo period for BT | Bank name | Card name
0% | until June 2008 | $0 | No promo | No promo | Capital One | Capital One® Standard Platinum
0% | until June 2008 | $19 | No promo | No promo | Capital One | Capital One® Classic Platinum
0% | until June 2008 | $29 | No promo | No promo | Capital One | Capital One® No Hassle Cash(SM) Rewards
0% | until June 2008 | $29 | No promo | No promo | Capital One | Capital One® No Hassle Points(SM) Rewards
0% | until June 2008 | $39 | No promo | No promo | Capital One | Capital One® Platinum
1.90% | 6 | $0 | 1.9% | 6 | Bank of America | Anne Geddes Platinum Visa® Card
1.90% | 6 | $0 | 1.9% | 6 | Bank of America | Make-A-Wish® Platinum Visa® Card
1.90% | 6 | $0 | 1.9% | 6 | Bank of America | Choice Privileges® Visa® Card
1.90% | 6 | $45 | 1.9% | 6 | Bank of America | Mexicana® Airlines Visa® Platinum Plus® Card
1.90% | 6 | $50 | 1.9% | 6 | Bank of America | Hawaiian Airlines® Visa® Platinum Credit Card
Promo purchase APR | Promo period for purchases | Annual fee | Promo BT APR | Promo period for BT | Bank name | Card name
1.90% | 6 | $80 | 1.9% | 6 | Bank of America | Asiana Visa® Platinum Plus® Card
1.99% | 6 | $0 | 6.99% | Until Paid | HSBC | Union Plus MasterCard®
2.90% | 6 | $0 | 2.9% | 6 | American Express | Hilton HHonors® Platinum Card from American Express®
2.90% | 6 | $45** | 9.99% | 6 | American Express | Starwood Preferred Guest® Credit Card from American Express®
2.99% | 6 | $0 | 2.99% | 6 | Citibank | Citi® Hilton HHonors® Visa® Signature Card
3.9% | 6 | $0 | 3.9% | 12 | Discover | Discover® Motiva(SM) Card




Business credit cards


Promo purchase APR | Promo period for purchases | Annual fee | Promo BT APR | Promo period for BT | Bank name | Card name
0% | 12 | $0 | 7.99% | Until Paid | American Express | American Express SimplyCash(SM) Business Card
0% | 12 | $0 | 0% | 12 | Citibank | CitiBusiness® Card
0% | 12 | $0 | 0% | 12 | Citibank | Citi® Professional(SM) Card
0% | up-to 12 | $0 | 4.99% | Until Paid | American Express | Blue for Business® from American Express
0% | 12 | $0 | 4.99% | Until Paid | American Express | The Platinum Business Credit Card
0% | 12 | $0 | 7.99% | Until Paid | American Express | American Express® Platinum Business FreedomPass Card
0% | 12 | $0 | 0% | 12 | Advanta | Advanta Platinum BusinessCard
0% | 12 | $0 | 0% | 12 | Chase | Chase Business Rebate Visa® Card
0% | 12 | $0 | 0% | 12 | Chase | GM Business World MasterCard®
0% | 12 | $0 | 0% | 12 | Discover | Discover® Business Card
Promo purchase APR | Promo period for purchases | Annual fee | Promo BT APR | Promo period for BT | Bank name | Card name
0% | 12 | $0 | 0% | 12 | Discover | Discover® Business Miles Card
0% | 12 | $0 | 0% | 12 | Chase | Chase Platinum Business Card
0% | 12 | $0 | 0% | 12 | Chase | Chase Business Cash Rewards Card
0% | 6 | $0 | 7.99% | Until Paid | American Express | Blue Cash® for Business Credit Card
2.90% | 6 | $45** | 2.9% | 6 | American Express | Starwood Preferred Guest® Business Credit Card from American Express®






Student credit cards


Promo purchase APR | Promo period for purchases | Annual fee | Promo BT APR | Promo period for BT | Bank name | Card name
0% | 6 | $0 | 0% | 6 | Citibank | Citi® Platinum Select® Card for College Students
0% | 6 | $0 | 0% | 6 | Citibank | Citi® Dividend Platinum Select® Card for College Students
0% | 6 | $0 | 0% | 6 | Citibank | Citi® mtvU™ Platinum Select® Visa® Card for College Students
0% | 6 | $0 | 0% | 6 | Citibank | Citi® Driver's Edge® Card for College Students
0% | 6 | $0 | 0% | 6 | Chase | Chase +1(SM) Student MasterCard®
0% | 6 | $0 | No promo | No promo | Discover | Discover® Open Road(SM) Card for Students
0% | 6 | $0 | No promo | No promo | Discover | Discover® Student Card
0% | 6 | $0 | No promo | No promo | Discover | Discover® Student Card - Clear
0% | 6 | $0 | No promo | No promo | Discover | Discover® Student Card - Monogram Collection
0% | 6 | $0 | No promo | No promo | Discover | Discover® Student Card - Tropical Beach
Promo purchase APR | Promo period for purchases | Annual fee | Promo BT APR | Promo period for BT | Bank name | Card name
0% | until June 2008 | $0 | No promo | No promo | Capital One | Capital One® Standard Platinum for Students
0% | until June 2008 | $29 | No promo | No promo | Capital One | Capital One® No Hassle Cash(SM) Rewards for Students
* - Balance transfer APR is valid only if the balance transfer is requested in credit card application
** - First annual fee is waived
*** - We are not allowed to show you the maximal fee for balance transfers. However, we did take the fee into account when we did calculations and sorted credit cards.



#3 markber

markber

    1 billion bucks

  • Admin
  • 15,048 posts

Posted 14 February 2008 - 10:09 AM

The lists were updated on 2/14/08







Stats