Jump to content

Quick navigation: Deposit accounts Credit cards Brokerages Other bonuses Referral exchange



Photo

Save $1,750 with a BT: a list of 120 credit cards sorted by the reduction in financial charges after a balance transfer of $10K from a 18% APR credit card (as of 5/31/07)


  • Please log in to reply
No replies to this topic

#1 markber

markber

    1 billion bucks

  • Admin
  • 15,048 posts

Posted 01 June 2007 - 03:54 AM

as of 5/31/07

nerdy.gif

The list below shows how much you can save if you transfer $10,000 from a credit card with 18% APR and no annual fee to credit cards below (~120 cards in total). 12 months of 2% minimal monthly payments to the new card are assumed. Annual fee, if not waved for the first year, and balance transfer fees, if any, are included in the calculations. I assume that one will apply for a new card and, therefore, will be eligible for promo BT rates. The scripts that do calculations and build a database with card terms may still have some bugs... so if something does not look right, please let me know.


You can also find more ways to sort credit cards on CreditBonuses.com

12-month period

Personal credit cards

12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1748.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Platinum Select® Card
$1748.4 | 0% | 12 | $0 | 0% | $0 | Citibank | AT&T Universal Platinum Card
$1748.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Home Rebate Platinum Select® MasterCard®
$1748.4 | 0% | 12 | $0 | 0% | $0 | Citibank | AT&T Universal Rewards Card
$1748.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Driver's Edge® Platinum Select® Card
$1748.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Upromise® Card
$1673.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card
$1673.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card - American Flag
$1673.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card - Clear
$1673.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card - Sealife Collection
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1673.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card - Wildlife Collection
$1673.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Open Road Card
$1673.4 | 0% | 12 | $0 | 3% | $75 | Discover | Miles by Discover® Card
$1673.4 | 0% | 12 | $0 | 3% | $75 | Citibank | Citi® Diamond Preferred® Card
$1673.4 | 0% | 12 | $0 | 3% | $75 | Bank of America | NFL Extra Points™ Visa® Card
$1673.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Home Improvement Rewards(SM) Card
$1673.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum MasterCard®
$1673.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum Visa®
$1673.4 | 0% | 12 | $0 | 3% | $75 | Chase | Sony Platinum Visa® Card
$1673.4 | 0% | 12 | $0 | 3% | $75 | Chase | Borders 3.2.1(SM) Visa®
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1673.4 | 0% | 12 | $0 | 3% | $75 | Chase | Volkswagen Platinum Rewards Visa® Card
$1649.4 | 0% | 12 | $0 | 1% | $99 | HSBC | GM Flexible Earnings Card
$1501.6 | 1.90% | 12 | $0 | 3% | $75 | Bank of America | MERRILL+® Card
$1498.4 | 0% | 12 | $0 | 3% | $250 | Citibank | Citi® Diamond Preferred® Rewards Card
$1498.4 | 0% | 12 | $0 | 3% | $250 | Citibank | Citi® Dividend Platinum Select® Card
$1498.4 | 0% | 12 | $0 | 3% | $250 | Citibank | Citi® PremierPass(SM) Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Rewards™ American Express® Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Visa Signature® WorldPoints™ Rewards
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America World MasterCard® with WorldPoints™
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints™ Platinum Plus™ MasterCard® Credit Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | BoatU.S.™ Platinum Plus® Visa® Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | TripRewards® MasterCard® Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Fidelity Investments Rewards Visa Signature® Card with WorldPoints™ Rewards
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Cash Rewards Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints™ Platinum Plus® Visa® Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bass Pro Shops® Outdoor Rewards Visa® Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Ducks Unlimited WorldPoints™ Platinum Plus® MasterCard® Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Elite Rewards® World MasterCard® Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Major League Baseball™ Extra Bases™ Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Quixtar Visa® Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | World Series of Poker® Visa® Card with WorldPoints® Rewards
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | NASCAR RacePoints(SM) Visa® Credit Card
$1423.4 | 0% | 12 | $75 | 3% | $250 | Citibank | Citi® PremierPass(SM) Card - Elite Level
$1371.3 | 0% | 6 | $35 | 0% | $0 | Pulaski Bank | Pulaski Bank Visa®/MasterCard®
$1340.3 | 0% | 6 | $0 | 0% | $0 | Pulaski Bank | Pulaski Bank Gold Visa® Card
$1317.6 | 3.9% | 36 | $0 | 3% | $75 | Discover | Discover® Motiva Card
$1290.9 | 4.99% | Until Paid | $0 | 0% | $0 | American Express | Blue from American Express®
$1290.9 | 4.99% | Until Paid | $0 | 0% | $0 | American Express | Blue Cash® from American Express®
$1290.9 | 4.99% | Until Paid | $0 | 0% | $0 | American Express | Blue Sky from American Express®
$1263.9 | 0%<sup>2</sup> | 6 | $0 | 0% | $0 | Bank of America | Bank of America® Platinum Plus® Visa® Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1219.7 | 0% | 6 | $0 | 0% | $0 | American Express | IN:CHICAGO Card from American Express®
$1219.7 | 0% | 6 | $0 | 0% | $0 | American Express | IN:LA Card from American Express®
$1219.7 | 0% | 6 | $0 | 0% | $0 | American Express | IN:NYC Card from American Express®
$1156.3 | 0%<sup>2</sup> | 6 | $19 | 0% | $0 | Bank of America | MilesEdge® Card
$1130.8 | 0%<sup>2</sup> | 6 | $0 | 0% | $0 | Bank of America | Efectiva™ Platinum Plus® Visa®
$1130.8 | 0% | 6 | $0 | 0% | $0 | Bank of America | Financial Rewards® Visa® Platinum Plus®
$1130.8 | 0%<sup>2</sup> | 6 | $0 | 0% | $0 | Bank of America | Money Return® Visa® Platinum Plus®
$1101.9 | 6.99% | Until Paid | $0 | 0% | $0 | HSBC | Union Plus MasterCard®
$1055.8 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Flexible Rewards Platinum Visa®
$1055.8 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Free Cash Rewards(SM) Visa® Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1055.8 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Freedom(SM) Cash Visa® Card
$1055.8 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Freedom(SM) Points Visa® Card
$1055.8 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Overstock.com Rewards Visa® Card
$1055.8 | 0% | 6 | $0 | 3% | $75 | Chase | Chase PerfectCard™ MasterCard®
$1055.8 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Travel Plus Platinum Visa® Card
$1055.8 | 0% | 6 | $0 | 3% | $75 | Chase | Starbucks Card Platinum Duetto™ Visa® Card
$1055.8 | 0% | 6 | $0 | 3% | $75 | Chase | Subaru® Platinum MasterCard® from Chase
$1055.8 | 0% | 6 | $0 | 3% | $75 | Chase | Universal Entertainment Platinum MasterCard® from Chase
$1011.1 | 0% | 6 | $0 | 3% | $75 | Chase | BP Visa® Rewards Card
$1011.1 | 0% | 6 | $0 | 3% | $75 | Chase | Toys"R"Us & Babies"R"Us MasterCard®
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$950.8 | 0% | 6 | $0 | 0% | $0 | Bank of America | PetRewards™ Platinum Plus® Visa® Credit Card
$943.7 | 1.90% | 6 | $0 | 0% | $0 | Bank of America | Anne Geddes Platinum Visa® Card
$943.7 | 1.90% | 6 | $0 | 0% | $0 | Bank of America | Make-A-Wish® Platinum Visa® Card
$939.0 | 1.90% | 6 | $50 | 0% | $0 | Bank of America | Hawaiian Airlines® Visa® Platinum Credit Card
$921.1 | 0% | 6 | $0 | 3% | $75 | Chase | Amazon.com Platinum Visa® Card
$900.8 | 0% | 6 | $50 | 0% | $0 | Bank of America | US Airways® Visa® Credit Card
$860.8 | 0% | 6 | $90 | 0% | $0 | Bank of America | US Airways® Visa Signature® Credit Card
$852.5 | 1.90% | 6 | $0 | 0% | $0 | Bank of America | Choice Privileges® Visa® Card
$827.5 | 1.90% | 6 | $25 | 0% | $0 | Bank of America | Hawaiian Airlines® Visa® Classic Credit Card
$812.0 | 9.99% | Until Paid | $85<sup>3</sup> | 0% | $0 | American Express | Delta SkyMiles® Gold Credit Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$800.4 | 2.90% | 6 | $0 | 0% | $0 | American Express | Hilton HHonors® Platinum Card from American Express®
$800.4 | 2.90% | 6 | $30<sup>3</sup> | 0% | $0 | American Express | Starwood Preferred Guest® Credit Card from American Express®
$795.7 | 2.99% | 6 | $0 | 0% | $0 | Citibank | Citi® Hilton HHonors® Visa® Signature Card
$772.5 | 1.90% | 6 | $80 | 0% | $0 | Bank of America | Asiana Visa® Platinum Plus® Card
$756.6 | 1.90% | 6 | $50 | 0% | $0 | Bank of America | Asiana Visa® Preferred Card
$703.4 | 3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Card from American Express®
$489.3 | 4.90% | 5 | $75 | 3% | $75 | Chase | British Airways Visa® Signature Card
$372.1 | 7.99% | 6 | $85 | 3% | $75 | Chase | Continental Airlines World MasterCard® from Chase
* - balance transfer APR is valid only if the balance transfer is requested in credit card application


Business credit cards

12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1748.4 | 0% | 12 | $0 | 0% | $0 | Citibank | CitiBusiness® Card
$1748.4 | 0% | 12 | $0 | 0% | $0 | Citibank | CitiBusiness® Card with ThankYou(SM) Network
$1748.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Cash Card
$1748.4 | 0% | 12 | $75<sup>3</sup> | 0% | $0 | Citibank | CitiBusiness® PremierPass(SM) Card
$1698.4 | 0% | 15 | $0 | 3% | $50 | Advanta | Advanta Platinum BusinessCard with Rewards
$1698.4 | 0% | 12 | $0 | 3% | $50 | Advanta | Advanta Platinum BusinessCard
$1673.4 | 0% | 12 | $0 | 3% | $75 | Chase | GM Business Card
$1454.1 | 0% | 9 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Card
$1426.7 | 2.99% | Until paid | $0 | 3% | $50 | Advanta | Advanta Life of Balance Platinum Card
$1290.9 | 4.99% | Until Paid | $0 | 0% | $0 | American Express | Platinum Business Credit Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1144.7 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Platinum Business Card
$1055.8 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Business Cash Rewards Card
$1055.8 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Business Rebate Visa® Card
$1039.4 | 5.99% | 9 | $0 | 0% | $0 | Discover | Discover® Business Card
$1039.4 | 5.99% | 9 | $0 | 0% | $0 | Discover | Discover® Business Miles Card
$1006.1 | 7.99% | Until Paid | $0 | 0% | $0 | American Express | American Express SimplyCash(SM) Business Card
$1006.1 | 7.99% | Until Paid | $0 | 0% | $0 | American Express | Blue Cash® for Business Credit Card
$1006.1 | 7.99% | Until Paid | $0 | 0% | $0 | American Express | American Express® Platinum Business FreedomPass Card
$921.1 | 0% | 6 | $0 | 3% | $75 | Chase | Amazon.com Business Visa® Card
$812.0 | 9.99% | Until Paid | $85<sup>3</sup> | 0% | $0 | American Express | Gold Delta SkyMiles® Business Credit Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$800.4 | 2.90% | 6 | $30<sup>3</sup> | 0% | $0 | American Express | Starwood Preferred Guest® Business Credit Card from American Express®
$703.4 | 3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Business Credit Card from American Express®
$382.1 | 7.99% | 6 | $75 | 3% | $75 | Chase | Continental Airlines Business MasterCard®
* - balance transfer APR is valid only if the balance transfer is requested in credit card application




Student credit cards

12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$962.1 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Platinum Select® Card for College Students
$962.1 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® mtvU™ Platinum Select® Visa® Card for College Students
$950.8 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Bronze®/AAdvantage® Card for College Students
$950.8 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Dividend Platinum Select® Card for College Students
$950.8 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Driver's Edge® Card for College Students
$875.8 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Student Flexible Rewards Card
$875.8 | 0% | 6 | $0 | 3% | $75 | Chase | Universal Entertainment Student MasterCard® from Chase
* - balance transfer APR is valid only if the balance transfer is requested in credit card application






6-month period

Personal credit cards

6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$888.2 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Platinum Select® Card
$888.2 | 0% | 12 | $0 | 0% | $0 | Citibank | AT&T Universal Platinum Card
$888.2 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Home Rebate Platinum Select® MasterCard®
$888.2 | 0% | 12 | $0 | 0% | $0 | Citibank | AT&T Universal Rewards Card
$888.2 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Driver's Edge® Platinum Select® Card
$888.2 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Upromise® Card
$888.2 | 0% | 6 | $0 | 0% | $0 | Pulaski Bank | Pulaski Bank Gold Visa® Card
$888.2 | 0%<sup>2</sup> | 6 | $0 | 0% | $0 | Bank of America | Bank of America® Platinum Plus® Visa® Card
$888.2 | 0% | 6 | $0 | 0% | $0 | American Express | IN:CHICAGO Card from American Express®
$888.2 | 0% | 6 | $0 | 0% | $0 | American Express | IN:LA Card from American Express®
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$888.2 | 0% | 6 | $0 | 0% | $0 | American Express | IN:NYC Card from American Express®
$888.2 | 0%<sup>2</sup> | 6 | $0 | 0% | $0 | Bank of America | Efectiva™ Platinum Plus® Visa®
$888.2 | 0% | 6 | $0 | 0% | $0 | Bank of America | Financial Rewards® Visa® Platinum Plus®
$888.2 | 0%<sup>2</sup> | 6 | $0 | 0% | $0 | Bank of America | Money Return® Visa® Platinum Plus®
$888.2 | 0% | 6 | $0 | 0% | $0 | Bank of America | PetRewards™ Platinum Plus® Visa® Credit Card
$878.7 | 0%<sup>2</sup> | 6 | $19 | 0% | $0 | Bank of America | MilesEdge® Card
$870.7 | 0% | 6 | $35 | 0% | $0 | Pulaski Bank | Pulaski Bank Visa®/MasterCard®
$863.2 | 0% | 6 | $50 | 0% | $0 | Bank of America | US Airways® Visa® Credit Card
$843.2 | 0% | 6 | $90 | 0% | $0 | Bank of America | US Airways® Visa Signature® Credit Card
$813.2 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$813.2 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card - American Flag
$813.2 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card - Clear
$813.2 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card - Sealife Collection
$813.2 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card - Wildlife Collection
$813.2 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Open Road Card
$813.2 | 0% | 12 | $0 | 3% | $75 | Discover | Miles by Discover® Card
$813.2 | 0% | 12 | $0 | 3% | $75 | Citibank | Citi® Diamond Preferred® Card
$813.2 | 0% | 12 | $0 | 3% | $75 | Bank of America | NFL Extra Points™ Visa® Card
$813.2 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Home Improvement Rewards(SM) Card
$813.2 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum MasterCard®
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$813.2 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum Visa®
$813.2 | 0% | 12 | $0 | 3% | $75 | Chase | Sony Platinum Visa® Card
$813.2 | 0% | 12 | $0 | 3% | $75 | Chase | Borders 3.2.1(SM) Visa®
$813.2 | 0% | 12 | $0 | 3% | $75 | Chase | Volkswagen Platinum Rewards Visa® Card
$813.2 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Flexible Rewards Platinum Visa®
$813.2 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Free Cash Rewards(SM) Visa® Card
$813.2 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Freedom(SM) Cash Visa® Card
$813.2 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Freedom(SM) Points Visa® Card
$813.2 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Overstock.com Rewards Visa® Card
$813.2 | 0% | 6 | $0 | 3% | $75 | Chase | Chase PerfectCard™ MasterCard®
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$813.2 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Travel Plus Platinum Visa® Card
$813.2 | 0% | 6 | $0 | 3% | $75 | Chase | Starbucks Card Platinum Duetto™ Visa® Card
$813.2 | 0% | 6 | $0 | 3% | $75 | Chase | Subaru® Platinum MasterCard® from Chase
$813.2 | 0% | 6 | $0 | 3% | $75 | Chase | Universal Entertainment Platinum MasterCard® from Chase
$813.2 | 0% | 6 | $0 | 3% | $75 | Chase | BP Visa® Rewards Card
$813.2 | 0% | 6 | $0 | 3% | $75 | Chase | Toys"R"Us & Babies"R"Us MasterCard®
$813.2 | 0% | 6 | $0 | 3% | $75 | Chase | Amazon.com Platinum Visa® Card
$797.4 | 1.90% | 6 | $0 | 0% | $0 | Bank of America | Anne Geddes Platinum Visa® Card
$797.4 | 1.90% | 6 | $0 | 0% | $0 | Bank of America | Make-A-Wish® Platinum Visa® Card
$797.4 | 1.90% | 6 | $0 | 0% | $0 | Bank of America | Choice Privileges® Visa® Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$789.2 | 0% | 12 | $0 | 1% | $99 | HSBC | GM Flexible Earnings Card
$784.9 | 1.90% | 6 | $25 | 0% | $0 | Bank of America | Hawaiian Airlines® Visa® Classic Credit Card
$772.4 | 1.90% | 6 | $50 | 0% | $0 | Bank of America | Hawaiian Airlines® Visa® Platinum Credit Card
$772.4 | 1.90% | 6 | $50 | 0% | $0 | Bank of America | Asiana Visa® Preferred Card
$757.4 | 1.90% | 6 | $80 | 0% | $0 | Bank of America | Asiana Visa® Platinum Plus® Card
$749.4 | 2.90% | 6 | $0 | 0% | $0 | American Express | Hilton HHonors® Platinum Card from American Express®
$749.4 | 2.90% | 6 | $30<sup>3</sup> | 0% | $0 | American Express | Starwood Preferred Guest® Credit Card from American Express®
$745.1 | 2.99% | 6 | $0 | 0% | $0 | Citibank | Citi® Hilton HHonors® Visa® Signature Card
$722.4 | 1.90% | 12 | $0 | 3% | $75 | Bank of America | MERRILL+® Card
$676.8 | 3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Card from American Express®
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$648.4 | 4.99% | Until Paid | $0 | 0% | $0 | American Express | Blue from American Express®
$648.4 | 4.99% | Until Paid | $0 | 0% | $0 | American Express | Blue Cash® from American Express®
$648.4 | 4.99% | Until Paid | $0 | 0% | $0 | American Express | Blue Sky from American Express®
$638.2 | 0% | 12 | $0 | 3% | $250 | Citibank | Citi® Diamond Preferred® Rewards Card
$638.2 | 0% | 12 | $0 | 3% | $250 | Citibank | Citi® Dividend Platinum Select® Card
$638.2 | 0% | 12 | $0 | 3% | $250 | Citibank | Citi® PremierPass(SM) Card
$626.2 | 3.9% | 36 | $0 | 3% | $75 | Discover | Discover® Motiva Card
$600.7 | 0% | 12 | $75 | 3% | $250 | Citibank | Citi® PremierPass(SM) Card - Elite Level
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Rewards™ American Express® Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Visa Signature® WorldPoints™ Rewards
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America World MasterCard® with WorldPoints™
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints™ Platinum Plus™ MasterCard® Credit Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | BoatU.S.™ Platinum Plus® Visa® Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | TripRewards® MasterCard® Credit Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Fidelity Investments Rewards Visa Signature® Card with WorldPoints™ Rewards
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Cash Rewards Credit Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints™ Platinum Plus® Visa® Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bass Pro Shops® Outdoor Rewards Visa® Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Ducks Unlimited WorldPoints™ Platinum Plus® MasterCard® Credit Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Elite Rewards® World MasterCard® Credit Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Major League Baseball™ Extra Bases™ Credit Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Quixtar Visa® Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | World Series of Poker® Visa® Card with WorldPoints® Rewards
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | NASCAR RacePoints(SM) Visa® Credit Card
$550.9 | 6.99% | Until Paid | $0 | 0% | $0 | HSBC | Union Plus MasterCard®
$445.4 | 4.90% | 5 | $75 | 3% | $75 | Chase | British Airways Visa® Signature Card
$403.2 | 9.99% | Until Paid | $85<sup>3</sup> | 0% | $0 | American Express | Delta SkyMiles® Gold Credit Card
$384.4 | 7.99% | 6 | $85 | 3% | $75 | Chase | Continental Airlines World MasterCard® from Chase
* - balance transfer APR is valid only if the balance transfer is requested in credit card application




Business credit cards

6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$888.2 | 0% | 12 | $0 | 0% | $0 | Citibank | CitiBusiness® Card
$888.2 | 0% | 12 | $0 | 0% | $0 | Citibank | CitiBusiness® Card with ThankYou(SM) Network
$888.2 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Cash Card
$888.2 | 0% | 12 | $75<sup>3</sup> | 0% | $0 | Citibank | CitiBusiness® PremierPass(SM) Card
$888.2 | 0% | 9 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Card
$838.2 | 0% | 15 | $0 | 3% | $50 | Advanta | Advanta Platinum BusinessCard with Rewards
$838.2 | 0% | 12 | $0 | 3% | $50 | Advanta | Advanta Platinum BusinessCard
$813.2 | 0% | 12 | $0 | 3% | $75 | Chase | GM Business Card
$813.2 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Platinum Business Card
$813.2 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Business Cash Rewards Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$813.2 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Business Rebate Visa® Card
$813.2 | 0% | 6 | $0 | 3% | $75 | Chase | Amazon.com Business Visa® Card
$749.4 | 2.90% | 6 | $30<sup>3</sup> | 0% | $0 | American Express | Starwood Preferred Guest® Business Credit Card from American Express®
$695.1 | 2.99% | Until paid | $0 | 3% | $50 | Advanta | Advanta Life of Balance Platinum Card
$676.8 | 3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Business Credit Card from American Express®
$648.4 | 4.99% | Until Paid | $0 | 0% | $0 | American Express | Platinum Business Credit Card
$599.7 | 5.99% | 9 | $0 | 0% | $0 | Discover | Discover® Business Card
$599.7 | 5.99% | 9 | $0 | 0% | $0 | Discover | Discover® Business Miles Card
$501.9 | 7.99% | Until Paid | $0 | 0% | $0 | American Express | American Express SimplyCash(SM) Business Card
$501.9 | 7.99% | Until Paid | $0 | 0% | $0 | American Express | Blue Cash® for Business Credit Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$501.9 | 7.99% | Until Paid | $0 | 0% | $0 | American Express | American Express® Platinum Business FreedomPass Card
$403.2 | 9.99% | Until Paid | $85<sup>3</sup> | 0% | $0 | American Express | Gold Delta SkyMiles® Business Credit Card
$389.4 | 7.99% | 6 | $75 | 3% | $75 | Chase | Continental Airlines Business MasterCard®
* - balance transfer APR is valid only if the balance transfer is requested in credit card application




Student credit cards

6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$888.2 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Platinum Select® Card for College Students
$888.2 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® mtvU™ Platinum Select® Visa® Card for College Students
$888.2 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Bronze®/AAdvantage® Card for College Students
$888.2 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Dividend Platinum Select® Card for College Students
$888.2 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Driver's Edge® Card for College Students
$813.2 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Student Flexible Rewards Card
$813.2 | 0% | 6 | $0 | 3% | $75 | Chase | Universal Entertainment Student MasterCard® from Chase
* - balance transfer APR is valid only if the balance transfer is requested in credit card application







Stats