Jump to content

Quick navigation: Deposit accounts Credit cards Brokerages Other bonuses Referral exchange



Photo

Balance transfer savings: list of 120 credit cards sorted by the reduction in financial charges after a balance transfer was updated on 2/18/08


  • Please log in to reply
No replies to this topic

#1 markber

markber

    1 billion bucks

  • Admin
  • 15,048 posts

Posted 19 February 2008 - 08:24 AM

nerdy.gif


The list below shows how much you can save if you transfer $10,000 from a credit card with 18% APR and no annual fee to credit cards below (~120 cards in total). 12 months of 2% minimal monthly payments to the new card are assumed. Annual fee, if not waved for the first year, and balance transfer fees, if any, are included in the calculations. I assume that one will apply for a new card and, therefore, will be eligible for promo BT rates. The scripts that do calculations and build a database with card terms may still have some bugs... so if something does not look right, please let me know.

You can also find more ways to sort credit cards on BTgains.com

12-month period

Personal credit cards

12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name

$1673.4 | 0% | 12 | $0 | 3% | $75 | FIA Card Services, N.A. | World Series of Poker® Visa® Card with WorldPoints® Rewards
$1673.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More(SM) Card - Clear
$1673.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Open Road(SM) Card
$1673.4 | 0% | 12 | $0 | 3% | See card site*** | Citibank | Citi® Upromise® Card
$1673.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Flexible Rewards Platinum Visa® Card
$1673.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Free Cash Rewards(SM) Visa® Card
$1673.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum MasterCard®
$1673.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum Visa® Card
$1673.4 | 0% | 12 | $0 | 3% | $75 | Chase | Sony Platinum Visa® Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1649.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase TravelPlus® Visa® Card
$1501.6 | 1.9% | 12 | $0 | 3% | $75 | Bank of America | MERRILL+® Card
$1501.6 | 1.9% | 12 | $0 | 3% | $75 | Bank of America | Total Merrill(SM) Cash Back Visa® Card
$1498.4 | 0% | 12 | $0 | 3% | $250 | Citibank | Citi® Diamond Preferred® Rewards Card
$1498.4 | 0% | 12 | $0 | 3% | $250 | Citibank | Citi® Dividend Platinum Select® Card
$1498.4 | 0% | 12 | $0 | 3% | $250 | Citibank | Citi® PremierPass(SM) Card
$1448.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Diamond Preferred® Card
$1448.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Platinum Select® Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Citibank | Citi CashReturns(SM) MasterCard®
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Rewards™ American Express® Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bass Pro Shops® Outdoor Rewards Platinum Plus® Visa® Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | BoatU.S.™ WorldPoints® Platinum Plus® Visa® Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Elite Rewards® World MasterCard® Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Brighter Planet Visa® Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Citibank | AT&T Universal Savings Platinum Card
$1448.4 | 0% | 12 | $0 | 0% | N/A | Citibank | Citi® Home Rebate Platinum Select® MasterCard®
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Visa Signature® WorldPoints™ Rewards
$1448.4 | 0% | 12 | $0 | 3% | See the site | Bank of America | Bank of America World MasterCard® with WorldPoints™
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints® Platinum Plus® Visa® Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints® Platinum Plus™ MasterCard® Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America® Cash Rewards Platinum Plus® MasterCard® Credit Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Ducks Unlimited WorldPoints® Platinum Plus® Visa® Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Home Advantage™ MasterCard® from Bank of America
$1448.4 | 0% | 12 | $0 | 3% | See the card site | Bank of America | Major League Baseball® Extra Bases™ Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | NASCAR RacePoints(SM) Platinum Plus® Visa® Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | NFL Extra Points™ Platinum Plus® Visa® Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Rainbow Platinum Plus® Visa® Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Total Rewards® Platinum Plus® Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | TripRewards® MasterCard® Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Citibank | AT&T Universal Savings and Rewards Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | FIA Card Services, N.A. | Fidelity Investments Rewards Visa Signature® Card with WorldPoints®
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1423.4 | 0% | 12 | $75 | 3% | $250 | Citibank | Citi® PremierPass(SM) Card - Elite Level
$1362.6 | 0%* | 6 | $0 | 0% | $0 | Bank of America | Bank of America® Platinum Plus® Visa® Card
$1332.7 | 0% | 3 | $0 | 0% | $0 | IberiaBank | IberiaBank MasterCard®
$1332.7 | 0% | 3 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Classic Card
$1317.6 | 3.9% | 12 | $0 | 3% | $75 | Discover | Discover® Motiva(SM) Card
$1280.7 | 0% | 3 | $35 | 0% | $0 | Pulaski Bank | Pulaski Bank Visa® / MasterCard®
$1263.9 | 0% | 6 | $0 | 0% | $0 | American Express | IN:CHICAGO® Card from American Express
$1263.9 | 0% | 6 | $0 | 0% | $0 | American Express | IN:LA(SM) Card from American Express
$1263.9 | 0% | 6 | $0 | 0% | $0 | American Express | IN:NYC® Card from American Express
$1255.9 | 0%* | 6 | $19 | 0% | $0 | Bank of America | MilesEdge™ Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1230.8 | 0%* | 6 | $0 | 0% | $0 | Bank of America | Efectiva® Platinum Plus® Visa®
$1230.8 | 0% | 6 | $0 | 0% | $0 | Bank of America | Financial Rewards® Visa® Platinum Plus®
$1230.8 | 0%* | 6 | $0 | 0% | $0 | Bank of America | Money Return® Visa® Platinum Plus®
$1213.2 | 0% | 3 | $0 | 0% | $0 | Pulaski Bank | Pulaski Bank Gold Visa® Card
$1199.9 | 0% | 6 | $0 | 3% | $75 | Discover | Miles by Discover® Card
$1196.8 | 5.99% | Until Paid | $0 | 0% | $0 | American Express | Clear from American Express
$1196.7 | 0% | 3 | $0 | 0% | $0 | IberiaBank | IberiaBank MasterCard® Gold Cash Back Rewards Card
$1196.7 | 0% | 3 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Gold Cash Back Rewards Card
$1196.7 | 0% | 3 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Platinum Rewards Card
$1191.9 | 4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue Cash® from American Express®
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1191.9 | 4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue Sky from American Express
$1191.9 | 4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue from American Express®
$1101.9 | 6.99% | Until Paid | $0 | 0% | $0 | HSBC | Union Plus MasterCard®
$1100.3 | 0% | 6 | $0 | 3% | $75 | Chase | Chase PerfectCard™ MasterCard®
$1076.3 | 0% | 6 | $0 | 3% | $99 | Chase | Chase Home Improvement Rewards(SM) Card
$1055.8 | 0% | 6 | $0 | 3% | $75 | Chase | Subaru® Platinum MasterCard® from Chase
$1055.8 | 0% | 6 | $0 | 3% | $75 | Chase | Toys"R"Us & Babies"R"Us MasterCard®
$1052.4 | 0% | 6 | $0 | 0% | $0 | Bank of America | PetRewards® Platinum Plus® Visa® Credit Card
$1045.4 | 1.9% | 6 | $0 | 0% | $0 | Bank of America | Anne Geddes Platinum Visa® Card
$1045.4 | 1.9% | 6 | $0 | 0% | $0 | Bank of America | Make-A-Wish® Platinum Visa® Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1040.3 | 1.9% | 6 | $50 | 0% | $0 | Bank of America | Hawaiian Airlines® Visa® Platinum Credit Card
$1031.8 | 0% | 6 | $0 | 3% | $99 | Chase | BP Visa® Rewards Card
$1031.8 | 0% | 6 | $0 | 3% | $99 | Chase | Borders 3.2.1(SM) Visa®
$1031.8 | 0% | 6 | $0 | 3% | $99 | Chase | Pier 1 Rewards MasterCard®
$1031.8 | 0% | 6 | $0 | 3% | $99 | Chase | Starbucks Card Platinum Duetto™ Visa® Card
$1031.8 | 0% | 6 | $0 | 3% | $99 | Chase | Volkswagen Platinum Visa® Card with Rewards
$942.1 | 0% | 6 | $0 | 3% | $99 | Chase | Amtrak Guest Rewards® World MasterCard®
$942.1 | 0% | 6 | $0 | 3% | $99 | Chase | SeaMiles® Visa® Rewards
$910.0 | 1.9% | 6 | $45 | 0% | $0 | Bank of America | Mexicana® Airlines Visa® Platinum Plus® Card
$875.0 | 1.9% | 6 | $80 | 0% | $0 | Bank of America | Asiana Visa® Platinum Plus® Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$846.3 | 2.9% | 6 | $0 | 0% | $0 | American Express | Hilton HHonors® Platinum Card from American Express®
$823.8 | 2.99% | 6 | $0 | 3% | $75 | Citibank | Citi® Hilton HHonors® Visa® Signature Card
$812.0 | 9.99% | Until Paid | $85** | 0% | $0 | American Express | Delta SkyMiles® Gold Credit Card
$772.0 | 1.9% | 6 | $0 | 0% | $0 | Bank of America | Choice Privileges® Visa® Card
$749.6 | 3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Card from American Express®
$472.7 | 9.99% | 6 | $45** | 0% | $0 | American Express | Starwood Preferred Guest® Credit Card from American Express®




Business credit cards

12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1748.4 | 0% | 12 | $0 | 0% | $0 | Citibank | CitiBusiness® Card
$1748.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Card
$1748.4 | 0% | 12 | $0 | 0% | $0 | Citibank | CitiBusiness® Card with ThankYou(SM) Network
$1748.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Cash Card
$1748.4 | 0% | 12 | $75** | 0% | $0 | Citibank | CitiBusiness® PremierPass(SM) Card
$1698.4 | 0% | 15 | $0 | 3% | $50 | Advanta | Advanta Platinum BusinessCard with Rewards
$1698.4 | 0% | 12 | $0 | 3% | $50 | Advanta | Advanta Platinum BusinessCard
$1673.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Business Rebate Visa® Card
$1673.4 | 0% | 12 | $0 | 3% | $75 | Chase | GM Business World MasterCard®
$1673.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1673.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Miles Card
$1649.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Platinum Business Card
$1649.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Business Cash Rewards Card
$1501.1 | 0% | 9 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Card with ThankYou(SM) Network
$1290.9 | 4.99% | Until Paid | $0 | 0% | $0 | American Express | Blue for Business® from American Express
$1290.9 | 4.99% | Until Paid | $0 | 0% | $0 | American Express | The Platinum Business Credit Card
$1006.1 | 7.99% | Until Paid | $0 | 0% | $0 | American Express | American Express SimplyCash(SM) Business Card
$1006.1 | 7.99% | Until Paid | $0 | 0% | $0 | American Express | Blue Cash® for Business Credit Card
$1006.1 | 7.99% | Until Paid | $0 | 0% | $0 | American Express | American Express® Platinum Business FreedomPass Card
$947.3 | 2.99% | 3 | $0 | 3% | $50 | Advanta | Advanta Life of Balance Platinum Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$846.3 | 2.9% | 6 | $45** | 0% | $0 | American Express | Starwood Preferred Guest® Business Credit Card from American Express®
$749.6 | 3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Business Credit Card from American Express®




Student credit cards

12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1448.4 | 0% | 12 | $0 | 3% | N/A | FIA Card Services, N.A. | Fidelity Investments® 529 College Rewards® American Express®
$1230.8 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Platinum Select® Card for College Students
$1141.9 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Dividend Platinum Select® Card for College Students
$1141.9 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® mtvU™ Platinum Select® Visa® Card for College Students
$1052.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Bronze® / AAdvantage® Card for College Students
$1052.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Driver's Edge® Card for College Students
$921.1 | 0% | 6 | $0 | 3% | $75 | Chase | Chase +1(SM) Student MasterCard®
* - Balance transfer APR is valid only if the balance transfer is requested in credit card application
** - First annual fee is waived
*** - We are not allowed to show you the maximal fee for balance transfers. However, we did take the fee into account when we did calculations and sorted credit cards.
**** - "BT profit" is a reduction in financial charges after a balance transfer of $10,000 from a 18% APR credit card with no annual fee. An assumption about 2% monthly minimal payment is used. If the 1st annual fee is waived, then the annual fee is not included in the calculations
***** - Only the minimally possible APR is shown. Your rate will be determined by the bank based on your credit history, household income and other factors.







Stats